|
|
POWRTOUCH CARAVAN MOVER
Product Information
CARAVAN WEIGHT |
GRADIENT |
|
| MODEL1 SINGLE AXLE | Up to 1350Kg (approx 26cwt) | max 25% at 1200Kg |
| MODEL3 SINGLE AXLE | More than 1400Kg (more than 27cwt) Fit to LUNAR or tourers with shock absorbers fitted |
max 25% at 1500Kg |
| TWIN AXLE | Up to 1650Kg (approx 32cwt) | max 25% at 1500Kg |
| MODEL6 TWIN AXLE | More than 1700Kg (more than 33cwt) | max 25% at 2000Kg |
| DRIVE | 12V BATTERY | SPEED | GUARANTEE | |
| MODEL1 SINGLE AXLE | Two 12 V motors | min 75AH, recommended 90 AH (not supplied) | slow walking pace | 5 years |
| MODEL3 SINGLE AXLE | Two 12 V motors | AS ABOVE | slow walking pace | 5 years |
| TWIN AXLE | Two 12 V motors | min 110 AH (not supplied) | slow walking pace | 5 years |
| MODEL6 TWIN AXLE | Four 12 V motors (drives all 4 wheels) | AS ABOVE | slow walking pace | 5 years |
|
[Welcome] [Caravans] [Remote Movers] [Essentials] |